Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 12, 2008 | 24.61 | 25.00 | 24.10 | 24.95 | 495,342 |
| May 13, 2008 | 24.29 | 24.81 | 23.29 | 23.99 | 892,986 |
| May 14, 2008 | 24.11 | 24.25 | 23.12 | 23.33 | 1,101,573 |
| May 15, 2008 | 23.43 | 26.97 | 23.43 | 26.51 | 1,320,155 |
| May 16, 2008 | 27.15 | 32.07 | 26.97 | 30.98 | 4,100,961 |
Year End Stock Prices
The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Zoltek Companies, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
